| Weight |
| Extra Small | 5.8 grams +/- 0.5 |
| Small | 6.2 grams +/- 0.2g |
| Medium | 6.8 grams +/- 0.2g |
| Large | 7.2 grams +/- 0.2g |
| Extra Large | 7.6 grams +/- 0.2g |
| Thickness (double wall) |
| at Cuff | min. 0.11mm +/- 0.02mm |
| at Palm | min. 0.16mm +/- 0.02mm |
| at Finger Tip | min. 0.18mm +/- 0.02mm |
| Physical Properties |
| Tensile | Elongation |
| Before Aging | 18 M. P. A. | 650% | | After Aging | 9 M. P. A. | 500% | | | | Width by Size |
| Extra Small | 73mm +/- 2mm |
| Small | 85mm +/- 2mm |
| Medium | 95mm +/- 2mm |
| Large | 108mm +/- 2mm |
| Extra Large | 113mm +/- 2mm | | Length |
| | 240mm +/- 3mm (from finger tip to beading at cuff) |
| Protein Content |
| | < 50 ug/g | |