| Weight |
| Extra Small | 4.8 grams +/- 0.2 |
| Small | 5.2 grams +/- 0.2 |
| Medium | 5.8 grams +/- 0.2 |
| Large | 6.4 grams +/- 0.2 |
| Extra Large | 6.6 grams +/- 0.2 |
| Thickness |
| at Cuff | min. 0.10mm +/- 0.02mm |
| at palm | min. 0.16mm +/- 0.02mm |
| at finger | min. 0.16mm +/- 0.02mm |
| Physical Properties |
| Tensile | Elongation |
| Before Aging | 21 M. P. A. | 650% | | After Aging | 16 M. P. A. | 500% | | | | Width by Size |
| Extra Small | 73mm +/- 2mm |
| Small | 85mm +/- 2mm |
| Medium | 95mm +/- 2mm |
| Large | 108mm +/- 2mm |
| Extra Large | 113mm +/- 2mm | | Length |
| | 240 min. +/- 3mm (from finger tip to cuff) |
| Protein Content |
| | < 100 ug/g | | Powder Level |
| Inner surface | 30mg/glove |
| Outer surface | 5mg/glove | |